Throsby, ACT 2914 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Throsby is a suburb of Canberra in the Australian Capital Territory with postcode 2914. Over the last 12 months we've recorded 54 sales in Throsby with a median sale price of $958,450. Recent transactions have ranged from $615,000 up to $2,810,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Throsby over the last year (38 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Throsby.
Last 12 months at a glance
Median sale price
$958,450
Sales recorded
54
Lowest sale
$615,000
Highest sale
$2,810,000
Throsby median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $1,151,000 | 38 |
| Townhouse | $750,000 | 16 |
Recent sales in Throsby
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 21 Glider Crescent, Throsby ACT 2914 | House | 4 | 2 | $1,420,000 |
| Apr 2026 | 1/22 Mulgara Loop, Throsby ACT 2914 | Townhouse | 3 | 2 | $765,000 |
| Apr 2026 | 30 Dunnart Circuit, Throsby ACT 2914 | House | 4 | 2 | $1,090,000 |
| Apr 2026 | 30 Dunnart Circuit, Throsby ACT 2914 | House | 4 | 2 | $1,090,000 |
| Apr 2026 | 8B Freshwater Street, Throsby ACT 2914 | Townhouse | 3 | 2 | $715,500 |
| Mar 2026 | 32 Shingleback Street, Throsby ACT 2914 | House | 4 | 2 | $1,275,000 |
| Mar 2026 | 6A Freshwater Street, Throsby ACT 2914 | Townhouse | 3 | 2 | $710,000 |
| Mar 2026 | 4 Kaigas Street, Throsby ACT 2914 | Townhouse | 3 | 2 | $845,000 |
| Feb 2026 | 16 Galaxias Street, Throsby ACT 2914 | House | 3 | 2 | $917,000 |
| Feb 2026 | 16 Galaxias Street, Throsby ACT 2914 | House | 3 | 2 | $917,000 |
| Feb 2026 | 14 Perch Street, Throsby ACT 2914 | House | 5 | 3 | $999,900 |
| Feb 2026 | 9/12 Pipistrelle Street, Throsby ACT 2914 | Townhouse | 4 | 2 | $905,000 |
| Jan 2026 | Throsby ACT 2914 | House | 4 | 3 | $1,436,888 |
| Jan 2026 | , Throsby ACT 2914 | House | 4 | 3 | $1,436,888 |
| Jan 2026 | 32 Dunnart Circuit, Throsby ACT 2914 | House | 3 | 2 | $1,175,000 |
| Jan 2026 | 56 Kunapalari Street, Throsby ACT 2914 | Townhouse | 3 | 3 | $780,000 |
| Dec 2025 | 24/5 Pademelon Street, Throsby ACT 2914 | Townhouse | 2 | 2 | $615,000 |
| Dec 2025 | 89 Bettong Avenue, Throsby ACT 2914 | Townhouse | 3 | 2 | $681,000 |
| Dec 2025 | 30 Kunapalari St, Throsby ACT 2914 | House | 4 | 3 | $1,280,000 |
| Dec 2025 | 165 Bettong Avenue, Throsby ACT 2914 | House | 6 | 4 | $1,780,000 |
| Dec 2025 | 53/92 Bettong Avenue, Throsby ACT 2914 | Townhouse | 4 | 2 | $725,000 |
| Dec 2025 | 264 Bettong Avenue, Throsby ACT 2914 | House | 3 | 2 | $795,000 |
| Dec 2025 | 17 Perch Street, Throsby ACT 2914 | House | 4 | 2 | $1,150,000 |
| Dec 2025 | 18 Melomys Circuit, Throsby ACT 2914 | House | 3 | 2 | $1,000,000 |
| Dec 2025 | 130 Bettong Avenue, Throsby ACT 2914 | House | 5 | 4 | $1,485,000 |
Showing 25 of 54 sales in the last 12 months.
Frequently asked about Throsby
Looking to buy or sell in Throsby?
Data current as of May 2026 — sourced from public sales records.