Pearce, ACT 2607 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Pearce is a suburb of Canberra in the Australian Capital Territory with postcode 2607. Over the last 12 months we've recorded 49 sales in Pearce with a median sale price of $1,200,000. Recent transactions have ranged from $381,000 up to $2,800,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Pearce over the last year (26 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Pearce.
Last 12 months at a glance
Median sale price
$1,200,000
Sales recorded
49
Lowest sale
$381,000
Highest sale
$2,800,000
Pearce median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $1,330,000 | 26 |
| Townhouse | $896,000 | 19 |
| Apartment / unit / flat | $393,000 | 2 |
| Other | $1,025,000 | 1 |
| Apartment | $387,000 | 1 |
All-time high sale on record in Pearce: $3,000,000 — 14 Sheehan Street, Pearce ACT 2607, sold Jun 2024 (5 bed / 3 bath, House)
Recent sales in Pearce
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 4 Murphy Street, Pearce ACT 2607 | — | 3 | 1 | $1,025,000 |
| Apr 2026 | 5 Pendred Street, Pearce ACT 2607 | HOUSE | 4 | 2 | $2,200,000 |
| Apr 2026 | 5 Pendred Street, Pearce ACT 2607 | House | 4 | 2 | $2,200,000 |
| Apr 2026 | 20 Cherry Place, Pearce ACT 2607 | House | 4 | 4 | $2,400,000 |
| Apr 2026 | 20 Cherry Place, Pearce ACT 2607 | House | 4 | 3 | $2,400,000 |
| Apr 2026 | 3/59 Hodgson Crescent, Pearce ACT 2607 | Townhouse | 3 | 2 | $1,100,000 |
| Apr 2026 | 3/59 Hodgson Crescent, Pearce ACT 2607 | Townhouse | 3 | 2 | $1,100,000 |
| Mar 2026 | 15/18 Marr Street, Pearce ACT 2607 | Townhouse | 3 | 2 | $1,005,000 |
| Mar 2026 | 5/9-11 McNamara Street, Pearce ACT 2607 | Townhouse | 3 | 2 | $897,000 |
| Mar 2026 | 4/1 Biddlecombe Street, Pearce ACT 2607 | Townhouse | 2 | 1 | $712,000 |
| Feb 2026 | 10 Givens Street, Pearce ACT 2607 | House | 3 | 2 | $1,100,000 |
| Feb 2026 | 2/9 McNamara Street, Pearce ACT 2607 | Townhouse | 2 | 2 | $785,000 |
| Feb 2026 | 3/9-11 McNamara Street, Pearce ACT 2607 | Townhouse | 3 | 2 | $896,000 |
| Feb 2026 | 42 Beasley Street, Pearce ACT 2607 | House | 4 | 2 | $1,325,000 |
| Jan 2026 | 33 Pethebridge Street, Pearce ACT 2607 | Townhouse | 4 | 2 | $1,200,000 |
| Dec 2025 | 29 McNamara Street, Pearce ACT 2607 | Townhouse | 2 | 1 | $812,500 |
| Dec 2025 | 9/2 Marr Street, Pearce ACT 2607 | Townhouse | 3 | 2 | $970,000 |
| Dec 2025 | 4 Blackburn Street, Pearce ACT 2607 | House | 3 | 1 | $1,050,000 |
| Dec 2025 | 9 McLaren Crescent, Pearce ACT 2607 | House | 4 | 2 | $1,330,000 |
| Dec 2025 | 9 Parkhill Street, Pearce ACT 2607 | House | 5 | 4 | $2,800,000 |
| Dec 2025 | 9 Parkhill Street, Pearce ACT 2607 | House | 5 | 4 | $2,800,000 |
| Nov 2025 | 50 Pethebridge Street, Pearce ACT 2607 | House | 3 | 1 | $964,000 |
| Nov 2025 | 18 McLaren Crescent, Pearce ACT 2607 | House | 4 | 2 | $1,550,000 |
| Nov 2025 | 3 Whitelaw Street, Pearce ACT 2607 | House | 3 | 2 | $1,320,000 |
| Nov 2025 | 3 Whitelaw Street, Pearce ACT 2607 | House | 3 | 2 | $1,320,000 |
Showing 25 of 49 sales in the last 12 months.
Frequently asked about Pearce
Looking to buy or sell in Pearce?
Data current as of May 2026 — sourced from public sales records.