Palmerston, ACT 2913 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Palmerston is a suburb of Canberra in the Australian Capital Territory with postcode 2913. Over the last 12 months we've recorded 99 sales in Palmerston with a median sale price of $855,000. Recent transactions have ranged from $120,000 up to $11,670,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Palmerston over the last year (68 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Palmerston.
Last 12 months at a glance
Median sale price
$855,000
Sales recorded
99
Lowest sale
$120,000
Highest sale
$11,670,000
Palmerston median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $976,000 | 68 |
| Townhouse | $647,000 | 29 |
| Unit | $682,500 | 1 |
| Apartment / unit / flat | $616,000 | 1 |
Recent sales in Palmerston
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 1/2 Lorne Place, Palmerston ACT 2913 | House | 3 | 1 | $805,000 |
| Apr 2026 | 5 Conner Close, Palmerston ACT 2913 | Townhouse | 3 | 1 | $680,000 |
| Mar 2026 | 1/18 Zamia Place, Palmerston ACT 2913 | Townhouse | 3 | 1 | $689,000 |
| Mar 2026 | 17 Tinderry Circuit, Palmerston ACT 2913 | House | 3 | 1 | $750,000 |
| Mar 2026 | 11 Gudgenby Close, Palmerston ACT 2913 | House | 3 | 1 | $870,000 |
| Mar 2026 | 6 Clear Street, Palmerston ACT 2913 | House | 3 | 2 | $956,000 |
| Mar 2026 | 3/8 Zamia Place, Palmerston ACT 2913 | Townhouse | 3 | 2 | $720,000 |
| Feb 2026 | 3/51 Mainwaring Rich Circuit, Palmerston ACT 2913 | Townhouse | 2 | 2 | $650,000 |
| Feb 2026 | 14/83 Bimberi Crescent, Palmerston ACT 2913 | Townhouse | 2 | 1 | $640,000 |
| Feb 2026 | 23 Mainwaring Rich Circuit, Palmerston ACT 2913 | House | 3 | 1 | $830,000 |
| Feb 2026 | , Palmerston ACT 2913 | House | 3 | 2 | $880,000 |
| Feb 2026 | Palmerston ACT 2913 | House | 3 | 2 | $880,000 |
| Feb 2026 | 29/3 Everard Street, Palmerston ACT 2913 | Townhouse | 3 | 1 | $627,500 |
| Feb 2026 | 7 Millpost Close, Palmerston ACT 2913 | House | 3 | 2 | $900,000 |
| Feb 2026 | 23 Halifax Close, Palmerston ACT 2913 | House | 3 | 1 | $765,000 |
| Feb 2026 | 6 Macedon Crescent, Palmerston ACT 2913 | House | 5 | 3 | $1,320,000 |
| Feb 2026 | 2/51 Mainwaring Rich Circuit, Palmerston ACT 2913 | Townhouse | 2 | 2 | $647,000 |
| Feb 2026 | 3/3 Mainwaring Rich Circuit, Palmerston ACT 2913 | Unit | 2 | 1 | $682,500 |
| Feb 2026 | 5 Haystack Crescent, Palmerston ACT 2913 | House | 3 | 2 | $895,000 |
| Feb 2026 | 8 Hale Place, Palmerston ACT 2913 | House | 5 | 2 | $1,395,000 |
| Feb 2026 | 48 Bimberi Crescent, Palmerston ACT 2913 | House | 4 | 2 | $1,177,000 |
| Feb 2026 | 10/3 Elvire Place, Palmerston ACT 2913 | Townhouse | 3 | 2 | $663,100 |
| Feb 2026 | 52 Bimberi Crescent, Palmerston ACT 2913 | House | 4 | 2 | $1,100,000 |
| Jan 2026 | 16 Redcliffe Street, Palmerston ACT 2913 | House | 3 | 1 | $810,000 |
| Jan 2026 | 8 Everard Street, Palmerston ACT 2913 | House | 3 | 2 | $1,015,500 |
Showing 25 of 99 sales in the last 12 months.
Frequently asked about Palmerston
Looking to buy or sell in Palmerston?
Data current as of May 2026 — sourced from public sales records.