Monash, ACT 2904 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Monash is a suburb of Canberra in the Australian Capital Territory with postcode 2904. Over the last 12 months we've recorded 56 sales in Monash with a median sale price of $892,500. Recent transactions have ranged from $630,000 up to $1,360,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Monash over the last year (37 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Monash.
Last 12 months at a glance
Median sale price
$892,500
Sales recorded
56
Lowest sale
$630,000
Highest sale
$1,360,000
Monash median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $981,000 | 37 |
| Townhouse | $703,000 | 19 |
All-time high sale on record in Monash: $1,725,000 — 20 William Hudson Crescent, Monash ACT 2904, sold Jan 2024 (5 bed / 4 bath, House)
Recent sales in Monash
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 19 Sturdee Crescent, Monash ACT 2904 | House | 4 | 2 | $965,000 |
| Apr 2026 | 34/174 Clive Steele Avenue, Monash ACT 2904 | Townhouse | 3 | 1 | $701,100 |
| Apr 2026 | 8/18 Kenyon Circuit, Monash ACT 2904 | Townhouse | 3 | 2 | $770,000 |
| Mar 2026 | 13 William Hudson Crescent, Monash ACT 2904 | House | 4 | 2 | $1,236,000 |
| Mar 2026 | 17 Priddle Street, Monash ACT 2904 | House | 4 | 2 | $986,000 |
| Mar 2026 | 18 Sturdee Crescent, Monash ACT 2904 | House | 4 | 2 | $905,000 |
| Mar 2026 | 11 Derry Street, Monash ACT 2904 | House | 3 | 2 | $850,000 |
| Feb 2026 | 47 Alabaster Street, Monash ACT 2904 | House | 4 | 2 | $1,040,000 |
| Feb 2026 | 6/26 Scratchley Place, Monash ACT 2904 | Townhouse | 3 | 2 | $840,000 |
| Feb 2026 | 44 Beirne Street, Monash ACT 2904 | House | 4 | 2 | $970,000 |
| Feb 2026 | 6 Cowdery Place, Monash ACT 2904 | House | 4 | 2 | $990,000 |
| Feb 2026 | 5/166 Clive Steele Avenue, Monash ACT 2904 | Townhouse | 2 | 1 | $630,000 |
| Jan 2026 | 112 Sturdee Crescent, Monash ACT 2904 | House | 3 | 2 | $1,040,000 |
| Jan 2026 | 22 Barraclough Crescent, Monash ACT 2904 | House | 3 | 2 | $960,000 |
| Dec 2025 | 19 Charleston Street, Monash ACT 2904 | House | 3 | 1 | $790,000 |
| Dec 2025 | 28 Hebblewhite Street, Monash ACT 2904 | House | 3 | 1 | $875,000 |
| Dec 2025 | 1/7 Delprat Circuit, Monash ACT 2904 | Townhouse | 3 | 2 | $780,000 |
| Dec 2025 | 44 Sturdee Crescent, Monash ACT 2904 | House | 5 | 3 | $1,175,000 |
| Dec 2025 | 15/38 Kenyon Circuit, Monash ACT 2904 | Townhouse | 3 | 1 | $710,000 |
| Nov 2025 | 12 Priddle Street, Monash ACT 2904 | House | 4 | 3 | $1,360,000 |
| Nov 2025 | 1 Whitfeld Street, Monash ACT 2904 | House | 3 | 2 | $1,060,000 |
| Nov 2025 | 20 Forwood Street, Monash ACT 2904 | House | 4 | 2 | $1,015,000 |
| Nov 2025 | 42/156 Clive Steele Avenue, Monash ACT 2904 | Townhouse | 3 | 2 | $817,000 |
| Nov 2025 | 16 Fisk Street, Monash ACT 2904 | House | 4 | 2 | $981,000 |
| Nov 2025 | 8/166 Clive Steele Avenue, Monash ACT 2904 | Townhouse | 3 | 1 | $703,000 |
Showing 25 of 56 sales in the last 12 months.
Frequently asked about Monash
Looking to buy or sell in Monash?
Data current as of May 2026 — sourced from public sales records.