Lawson, ACT 2617 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Lawson is a suburb of Canberra in the Australian Capital Territory with postcode 2617. Over the last 12 months we've recorded 76 sales in Lawson with a median sale price of $691,550. Recent transactions have ranged from $330,000 up to $1,900,000, reflecting variety in property type, age, and condition. Townhouse properties were the most-traded type in Lawson over the last year (53 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Lawson.
Last 12 months at a glance
Median sale price
$691,550
Sales recorded
76
Lowest sale
$330,000
Highest sale
$1,900,000
Lawson median sale price by property type
| Type | Median | Sales |
|---|---|---|
| Townhouse | $693,000 | 53 |
| House | $1,210,500 | 9 |
| Apartment | $598,000 | 9 |
| Apartment / unit / flat | $570,000 | 3 |
| Unit | $330,000 | 1 |
| Terrace | $772,000 | 1 |
All-time high sale on record in Lawson: $3,210,000 — 46 Solong Street, Lawson ACT 2617, sold Nov 2024 (6 bed / 7 bath, House)
Recent sales in Lawson
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 9/15 Wanderlight Avenue, Lawson ACT 2617 | TOWNHOUSE | 3 | 2 | $705,000 |
| Apr 2026 | 9/15 Wanderlight Avenue, Lawson ACT 2617 | Townhouse | 3 | 2 | $705,000 |
| Apr 2026 | 41/88 Narrambla Terrace, Lawson ACT 2617 | House | 2 | 2 | $600,500 |
| Apr 2026 | 76 Wanderlight Avenue, Lawson ACT 2617 | HOUSE | 3 | 2 | $730,000 |
| Apr 2026 | 76 Wanderlight Avenue, Lawson ACT 2617 | House | 3 | 2 | $730,000 |
| Mar 2026 | 16/2 Bulletin Street, Lawson ACT 2617 | TOWNHOUSE | 2 | 2 | $550,000 |
| Mar 2026 | 11/9 Solong Street, Lawson ACT 2617 | Townhouse | 3 | 2 | $722,000 |
| Mar 2026 | 16/2 Bulletin Street, Lawson ACT 2617 | Townhouse | 2 | 2 | $550,000 |
| Mar 2026 | 44/2 Pipeclay Street, Lawson ACT 2617 | TOWNHOUSE | 4 | 5 | $845,000 |
| Mar 2026 | 44/2 Pipeclay Street, Lawson ACT 2617 | Townhouse | 4 | 5 | $845,000 |
| Mar 2026 | 48/15 Jumbuck Crescent, Lawson ACT 2617 | Townhouse | 2 | 2 | $645,000 |
| Mar 2026 | 18/2 Bulletin Street, Lawson ACT 2617 | Apartment | 2 | 2 | $565,000 |
| Mar 2026 | 19 Overflow Street, Lawson ACT 2617 | Townhouse | 2 | 2 | $652,000 |
| Feb 2026 | 43/5 Billabong Street, Lawson ACT 2617 | Townhouse | 3 | 2 | $760,000 |
| Feb 2026 | 3/1 Pipeclay Street, Lawson ACT 2617 | Townhouse | 2 | 1 | $500,000 |
| Feb 2026 | 54/2 Rouseabout Street, Lawson ACT 2617 | Townhouse | 2 | 2 | $580,000 |
| Feb 2026 | 12/2 Rouseabout Street, Lawson ACT 2617 | Townhouse | 3 | 2 | $701,000 |
| Feb 2026 | 41/1 Nevertire Street, Lawson ACT 2617 | Townhouse | 3 | 2 | $755,000 |
| Feb 2026 | 2/2 Pipeclay Street, Lawson ACT 2617 | Apartment | 3 | 2 | $600,000 |
| Feb 2026 | 42/15 Wanderlight Avenue, Lawson ACT 2617 | Townhouse | 2 | 1 | $547,000 |
| Feb 2026 | 21/15 Stockman Avenue, Lawson ACT 2617 | Unit | 1 | 1 | $330,000 |
| Jan 2026 | 10/5 Nevertire Street, Lawson ACT 2617 | Townhouse | 3 | 2 | $705,000 |
| Jan 2026 | 34/1 Nevertire Street, Lawson ACT 2617 | Townhouse | 4 | 2 | $825,000 |
| Jan 2026 | 10/5 Nevertire Street, Lawson ACT 2617 | Townhouse | 3 | 2 | $705,000 |
| Dec 2025 | 84/2 Rouseabout Street, Lawson ACT 2617 | Townhouse | 3 | 2 | $755,000 |
Showing 25 of 76 sales in the last 12 months.
Frequently asked about Lawson
Looking to buy or sell in Lawson?
Data current as of May 2026 — sourced from public sales records.