Latham, ACT 2615 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Latham is a suburb of Canberra in the Australian Capital Territory with postcode 2615. Over the last 12 months we've recorded 51 sales in Latham with a median sale price of $882,000. Recent transactions have ranged from $444,000 up to $1,350,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Latham over the last year (46 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Latham.
Last 12 months at a glance
Median sale price
$882,000
Sales recorded
51
Lowest sale
$444,000
Highest sale
$1,350,000
Latham median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $895,000 | 46 |
| Townhouse | $655,000 | 4 |
| Apartment | $444,000 | 1 |
Recent sales in Latham
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 27 Kinchela Crescent, Latham ACT 2615 | House | 4 | 2 | $1,080,000 |
| Apr 2026 | 5 Powers Place, Latham ACT 2615 | House | 3 | 1 | $832,000 |
| Apr 2026 | 4/60 Dalley Crescent, Latham ACT 2615 | TOWNHOUSE | 2 | 1 | $655,000 |
| Apr 2026 | 6 McArthur Place, Latham ACT 2615 | HOUSE | 4 | 1 | $810,000 |
| Apr 2026 | 6 McArthur Place, Latham ACT 2615 | House | 4 | 1 | $810,000 |
| Apr 2026 | 13 Wrixon Street, Latham ACT 2615 | HOUSE | 5 | 2 | $1,280,000 |
| Apr 2026 | 13 Wrixon Street, Latham ACT 2615 | House | 5 | 2 | $1,280,000 |
| Apr 2026 | 4/60 Dalley Crescent, Latham ACT 2615 | Townhouse | 2 | 1 | $655,000 |
| Mar 2026 | 9 Meymott Place, Latham ACT 2615 | House | 3 | 2 | $911,500 |
| Mar 2026 | 44 Chubb Street, Latham ACT 2615 | House | 3 | 1 | $890,000 |
| Mar 2026 | 3 Box Place, Latham ACT 2615 | House | 2 | 1 | $661,661 |
| Mar 2026 | 8 O'Hagan Street, Latham ACT 2615 | House | 4 | 2 | $1,030,000 |
| Mar 2026 | 14/48 Dalley Crescent, Latham ACT 2615 | Apartment | 2 | 1 | $444,000 |
| Feb 2026 | 13 Stumm Place, Latham ACT 2615 | Townhouse | 3 | 1 | $737,500 |
| Feb 2026 | 17 Kinchela Crescent, Latham ACT 2615 | House | 4 | 2 | $985,000 |
| Feb 2026 | 3 Rainbow Place, Latham ACT 2615 | House | 3 | 1 | $705,000 |
| Feb 2026 | 24 Pohlman Street, Latham ACT 2615 | House | 4 | 2 | $1,120,000 |
| Feb 2026 | 5 Inglis Place, Latham ACT 2615 | House | 2 | 1 | $657,500 |
| Feb 2026 | 33 Pohlman Street, Latham ACT 2615 | House | 5 | 2 | $1,042,000 |
| Feb 2026 | 22 Macfarlan Place, Latham ACT 2615 | Townhouse | 2 | 1 | $629,000 |
| Jan 2026 | 12 Backhouse Street, Latham ACT 2615 | House | 3 | 2 | $955,000 |
| Jan 2026 | 39 Wrenfordsley Place, Latham ACT 2615 | House | 2 | 1 | $705,000 |
| Jan 2026 | 5 Woinarski Place, Latham ACT 2615 | House | 3 | 1 | $873,000 |
| Dec 2025 | 3 Dalley Crescent, Latham ACT 2615 | House | 3 | 1 | $817,000 |
| Dec 2025 | 14 Poole Place, Latham ACT 2615 | House | 5 | 2 | $1,205,000 |
Showing 25 of 51 sales in the last 12 months.
Frequently asked about Latham
Looking to buy or sell in Latham?
Data current as of May 2026 — sourced from public sales records.