← All ACT suburbs

Kambah, ACT 2902 Property Market

Median sale prices, recent sales, and market signals — last 12 months.

Kambah is a suburb of Canberra in the Australian Capital Territory with postcode 2902. Over the last 12 months we've recorded 176 sales in Kambah with a median sale price of $890,000. Recent transactions have ranged from $448,000 up to $2,200,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Kambah over the last year (149 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Kambah.

Last 12 months at a glance

Median sale price

$890,000

Sales recorded

176

Lowest sale

$448,000

Highest sale

$2,200,000

Kambah median sale price by property type

TypeMedianSales
House $905,000 149
Townhouse $694,500 23
Other $1,300,000 1
Apartment $482,000 1
Unit $448,000 1
Duplex $939,000 1

All-time high sale on record in Kambah: $2,268,000 — 17 Malcolm Place, Kambah ACT 2902, sold May 2024 (5 bed / 3 bath, House)

Recent sales in Kambah

Date Address Type Beds Baths Price
May 2026 43 Attiwell Circuit, Kambah ACT 2902 House 4 2 $1,000,000
May 2026 27 Lempriere Crescent, Kambah ACT 2902 House 4 2 $1,430,000
May 2026 75 Bacchus Circuit, Kambah ACT 2902 House 4 2 $1,085,000
May 2026 2 Hutchison Crescent, Kambah ACT 2902 5 2 $1,300,000
May 2026 31 McKenzie Street, Kambah ACT 2902 House 3 1 $805,000
May 2026 11 Eton Place, Kambah ACT 2902 House 3 1 $805,000
Apr 2026 8 Darlot Place, Kambah ACT 2902 House 3 2 $850,000
Apr 2026 17 Marconi Crescent, Kambah ACT 2902 House 3 1 $770,000
Apr 2026 57 Kingsmill Street, Kambah ACT 2902 House 3 1 $965,000
Apr 2026 55 Kingsmill Street, Kambah ACT 2902 House 4 2 $1,070,000
Apr 2026 81/25 Pinkerton Circuit, Kambah ACT 2902 Apartment 2 1 $482,000
Mar 2026 10/25 Pinkerton Circuit, Kambah ACT 2902 Townhouse 2 1 $550,000
Mar 2026 10 Glass Place, Kambah ACT 2902 House 4 2 $938,000
Mar 2026 1 Finnerty Place, Kambah ACT 2902 House 4 2 $905,000
Mar 2026 4/20 Pinkerton Circuit, Kambah ACT 2902 Townhouse 2 1 $690,000
Mar 2026 108 Mckillop Circuit, Kambah ACT 2902 House 3 2 $962,000
Mar 2026 6/10 Ashby Circuit, Kambah ACT 2902 Townhouse 3 1 $661,000
Mar 2026 2 Rudder Place, Kambah ACT 2902 House 4 2 $1,170,000
Mar 2026 4 Proby Place, Kambah ACT 2902 House 3 1 $840,000
Mar 2026 1 Hutchison Crescent, Kambah ACT 2902 House 3 1 $876,000
Mar 2026 12 Inkster Street, Kambah ACT 2902 House 4 2 $1,015,000
Feb 2026 20 Battersby Circuit, Kambah ACT 2902 House 3 2 $925,000
Feb 2026 9 Hobler Place, Kambah ACT 2902 House 3 1 $847,000
Feb 2026 84 Lee-Steere Crescent, Kambah ACT 2902 House 4 2 $935,000
Feb 2026 18 Inkster Street, Kambah ACT 2902 House 4 1 $980,000

Showing 25 of 176 sales in the last 12 months.

Frequently asked about Kambah

The median sale price in Kambah ACT 2902 over the last 12 months is $890,000, based on 176 recorded sales.

176 properties sold in Kambah ACT 2902 during the last 12 months. Recent transactions range from $448,000 to $2,200,000.

The most common types sold in Kambah over the last 12 months are: House ($905,000 median across 149 sales); Townhouse ($694,500 median across 23 sales); Other ($1,300,000 median across 1 sales).

Looking to buy or sell in Kambah?

Data current as of May 2026 — sourced from public sales records.