Jacka, ACT 2914 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Jacka is a suburb of Canberra in the Australian Capital Territory with postcode 2914. Over the last 12 months we've recorded 27 sales in Jacka with a median sale price of $1,107,500. Recent transactions have ranged from $595,000 up to $1,560,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Jacka over the last year (17 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Jacka.
Last 12 months at a glance
Median sale price
$1,107,500
Sales recorded
27
Lowest sale
$595,000
Highest sale
$1,560,000
Jacka median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $1,280,000 | 17 |
| Townhouse | $615,000 | 9 |
| Residential land | $650,000 | 1 |
Recent sales in Jacka
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 12 Doszpot Way, Jacka ACT 2914 | House | 4 | 3 | $1,240,000 |
| Mar 2026 | 15 Zubrzycki Crescent, Jacka ACT 2914 | House | 4 | 3 | $1,337,000 |
| Mar 2026 | 67 Appleford Avenue, Jacka ACT 2914 | House | 4 | 2 | $1,107,500 |
| Mar 2026 | 62 Wake Crescent, Jacka ACT 2914 | House | 4 | 3 | $1,495,000 |
| Mar 2026 | 32/41 Lawrenson Cct, Jacka ACT 2914 | Townhouse | 3 | 2 | $735,000 |
| Mar 2026 | 3 Appleford Avenue, Jacka ACT 2914 | House | 4 | 2 | $1,000,000 |
| Mar 2026 | 41 Wake Crescent, Jacka ACT 2914 | Residential Land | — | — | $650,000 |
| Feb 2026 | 66 Patties Menzies Way, Jacka ACT 2914 | House | 4 | 3 | $1,300,000 |
| Feb 2026 | 2/85 Appleford Avenue, Jacka ACT 2914 | Townhouse | 3 | 1 | $667,000 |
| Feb 2026 | 16 Purcell St, Jacka ACT 2914 | House | 4 | 3 | $1,420,000 |
| Feb 2026 | 20 Wacando Street, Jacka ACT 2914 | House | 4 | 2 | $1,250,000 |
| Jan 2026 | 14/71 Lawrenson Circuit, Jacka ACT 2914 | Townhouse | 2 | 1 | $600,000 |
| Jan 2026 | 3 Dabrowski Street, Jacka ACT 2914 | House | 4 | 3 | $1,560,000 |
| Dec 2025 | 9/4 Lawrenson Circuit, Jacka ACT 2914 | Townhouse | 3 | 2 | $687,000 |
| Dec 2025 | 32 Lawrenson Circuit, Jacka ACT 2914 | House | 4 | 2 | $1,130,000 |
| Dec 2025 | 11 Wacando St, Jacka ACT 2914 | House | 4 | 3 | $1,440,000 |
| Nov 2025 | 58 Patties Menzies Way, Jacka ACT 2914 | House | 4 | 3 | $1,280,000 |
| Nov 2025 | 17 Wacando Street, Jacka ACT 2914 | House | 4 | 3 | $1,410,000 |
| Oct 2025 | 1/85 Appleford Avenue, Jacka ACT 2914 | Townhouse | 3 | 1 | $655,000 |
| Oct 2025 | 19/71 Lawrenson Circuit, Jacka ACT 2914 | Townhouse | 2 | 1 | $615,000 |
| Oct 2025 | 17/11 Starcevich Crescent, Jacka ACT 2914 | House | 2 | 2 | $595,000 |
| Sep 2025 | 11 Dabrowski Street, Jacka ACT 2914 | House | 4 | 3 | $1,390,000 |
| Sep 2025 | 20/11 Starcevich Crescent, Jacka ACT 2914 | Townhouse | 2 | 2 | $605,000 |
| Aug 2025 | 12 Starcevich Crescent, Jacka ACT 2914 | House | 4 | 2 | $1,135,050 |
| Jun 2025 | 8/11 Starcevich Crescent, Jacka ACT 2914 | Townhouse | 2 | 1 | $611,000 |
Showing 25 of 27 sales in the last 12 months.
Frequently asked about Jacka
Looking to buy or sell in Jacka?
Data current as of May 2026 — sourced from public sales records.