Gordon, ACT 2906 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Gordon is a suburb of Canberra in the Australian Capital Territory with postcode 2906. Over the last 12 months we've recorded 168 sales in Gordon with a median sale price of $805,500. Recent transactions have ranged from $535,000 up to $1,600,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Gordon over the last year (128 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Gordon.
Last 12 months at a glance
Median sale price
$805,500
Sales recorded
168
Lowest sale
$535,000
Highest sale
$1,600,000
Gordon median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $873,500 | 128 |
| Townhouse | $665,000 | 37 |
| Terrace | $780,000 | 2 |
| Semi-detached | $760,000 | 1 |
All-time high sale on record in Gordon: $2,000,000 — 39 Clem Hill Street, Gordon, sold Jun 2023 (6 bed / 3 bath, House)
Recent sales in Gordon
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 184 Knoke Avenue, Gordon ACT 2906 | House | 4 | 2 | $920,000 |
| May 2026 | 1 Thomas Hales Place, Gordon ACT 2906 | House | 4 | 2 | $971,000 |
| Apr 2026 | 18 Sturrock Place, Gordon ACT 2906 | House | 5 | 3 | $1,350,000 |
| Apr 2026 | 14 Slavin Place, Gordon ACT 2906 | House | 4 | 3 | $1,420,000 |
| Apr 2026 | 7/71 Mina Wylie Crescent, Gordon ACT 2906 | Townhouse | 3 | 1 | $665,000 |
| Apr 2026 | 2/14 Harry Hopman Circuit, Gordon ACT 2906 | House | 3 | 1 | $690,000 |
| Apr 2026 | 52 Woodfull Loop, Gordon ACT 2906 | House | 3 | 2 | $955,000 |
| Apr 2026 | 77 Jim Pike Avenue, Gordon ACT 2906 | Townhouse | 3 | 1 | $677,500 |
| Apr 2026 | 9 Attwood Close, Gordon | House | 3 | 2 | $821,000 |
| Apr 2026 | 9 Attwood Close, Gordon ACT 2906 | House | 3 | 2 | $821,000 |
| Mar 2026 | 15 Attwood Close, Gordon ACT 2906 | Terrace | 3 | 2 | $780,000 |
| Mar 2026 | 15 Attwood Close, Gordon | Terrace | 3 | 2 | $780,000 |
| Mar 2026 | 10/23 Kellick Place, Gordon | Townhouse | 3 | 1 | $675,000 |
| Mar 2026 | 10/23 Kellick Place, Gordon ACT 2906 | Townhouse | 3 | 1 | $675,000 |
| Mar 2026 | 35 Lewis Luxton Avenue, Gordon ACT 2906 | House | 4 | 2 | $1,050,000 |
| Mar 2026 | 3 Robin Place, Gordon | House | 3 | 1 | $740,000 |
| Mar 2026 | 3 Robin Place, Gordon ACT 2906 | House | 3 | 1 | $740,000 |
| Mar 2026 | 14/3 Riddle Place, Gordon | Townhouse | 2 | 1 | $600,000 |
| Mar 2026 | 14/3 Riddle Place, Gordon ACT 2906 | Townhouse | 2 | 1 | $600,000 |
| Mar 2026 | 4 Barden Place, Gordon ACT 2906 | House | 3 | 2 | $787,500 |
| Mar 2026 | 139 Knoke Avenue, Gordon ACT 2906 | House | 3 | 2 | $870,000 |
| Mar 2026 | 139 Knoke Avenue, Gordon | House | 3 | 2 | $870,000 |
| Mar 2026 | 3 Michael Holt Crescent, Gordon | House | 4 | 2 | $1,135,000 |
| Mar 2026 | 3 Michael Holt Crescent, Gordon ACT 2906 | House | 4 | 2 | $1,135,000 |
| Mar 2026 | 18A Wootton Crescent, Gordon ACT 2906 | House | 3 | 1 | $710,000 |
Showing 25 of 168 sales in the last 12 months.
Frequently asked about Gordon
Looking to buy or sell in Gordon?
Data current as of May 2026 — sourced from public sales records.