Banks, ACT 2906 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Banks is a suburb of Canberra in the Australian Capital Territory with postcode 2906. Over the last 12 months we've recorded 110 sales in Banks with a median sale price of $880,000. Recent transactions have ranged from $535,000 up to $1,510,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Banks over the last year (97 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Banks.
Last 12 months at a glance
Median sale price
$880,000
Sales recorded
110
Lowest sale
$535,000
Highest sale
$1,510,000
Banks median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $890,000 | 97 |
| Townhouse | $665,000 | 11 |
| Other | $760,000 | 1 |
| Villa | $790,000 | 1 |
All-time high sale on record in Banks: $1,600,000 — 1 Wollemi Place, Banks, sold Jan 2024 (8 bed / 3 bath, House)
Recent sales in Banks
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 2/35 Brockway Circuit, Banks ACT 2906 | Townhouse | 4 | 2 | $777,777 |
| Apr 2026 | 2/41 Bellchambers Crescent, Banks ACT 2906 | Townhouse | 3 | 2 | $665,000 |
| Apr 2026 | 53 Forsythe Street, Banks ACT 2906 | House | 4 | 2 | $985,000 |
| Apr 2026 | 2/58 Betty Maloney Crescent, Banks ACT 2906 | Townhouse | 3 | 2 | $765,000 |
| Apr 2026 | 30 Wiburd Street, Banks ACT 2906 | House | 3 | 1 | $728,500 |
| Apr 2026 | 29 Alison Ashby Crescent, Banks ACT 2906 | House | 4 | 2 | $1,250,000 |
| Mar 2026 | 30 House Circuit, Banks | House | 3 | 1 | $791,000 |
| Mar 2026 | 30 House Circuit, Banks ACT 2906 | House | 3 | 1 | $791,000 |
| Mar 2026 | 4 Stead Place, Banks | House | 3 | 2 | $825,000 |
| Mar 2026 | 4 Stead Place, Banks ACT 2906 | House | 3 | 2 | $825,000 |
| Mar 2026 | 71 Bellchambers Crescent, Banks ACT 2906 | House | 4 | 2 | $1,010,000 |
| Mar 2026 | 71 Bellchambers Crescent, Banks | House | 4 | 2 | $1,010,000 |
| Mar 2026 | 12 Adcock Place, Banks ACT 2906 | House | 3 | 1 | $890,000 |
| Mar 2026 | 12 Adcock Place, Banks | House | 3 | 1 | $890,000 |
| Feb 2026 | 11 Wilhelmi Crescent, Banks ACT 2906 | House | 3 | 2 | $890,000 |
| Feb 2026 | 11 Wilhelmi Crescent, Banks | House | 3 | 2 | $890,000 |
| Feb 2026 | 17 Betty Maloney Crescent, Banks ACT 2906 | House | 4 | 2 | $970,000 |
| Feb 2026 | 17 Betty Maloney Crescent, Banks | House | 4 | 2 | $970,000 |
| Feb 2026 | 50 Forsythe Street, Banks ACT 2906 | House | 4 | 2 | $1,080,000 |
| Feb 2026 | 48 Tregellas Crescent, Banks | House | 4 | 2 | $975,000 |
| Feb 2026 | 48 Tregellas Crescent, Banks ACT 2906 | House | 4 | 2 | $975,000 |
| Feb 2026 | 1/39 Troughton Street, Banks ACT 2906 | — | 3 | 2 | $760,000 |
| Jan 2026 | 5 Orange Thorn Crescent, Banks ACT 2906 | House | 5 | 2 | $1,215,000 |
| Jan 2026 | 31 House Circuit, Banks ACT 2906 | House | 3 | 1 | $791,000 |
| Jan 2026 | 31 House Circuit, Banks | House | 3 | 1 | $791,000 |
Showing 25 of 110 sales in the last 12 months.
Frequently asked about Banks
Looking to buy or sell in Banks?
Data current as of May 2026 — sourced from public sales records.